Will I Recoup The Cost of My Remodeling Investment?
What’s the payback for remodeling? Remodeling On-Line’s annual report compares construction cost with resale value for 25 common remodeling projects in 60 U.S. markets:
Cost vs. Value Report 2006
| Project | % Cost Recouped |
| Mid-Range | |
| Attic Bedroom Remodel | 79.90% |
| Basement Remodel | 78.80% |
| Bathroom Addition | 74.90% |
| Bathroom Remodel | 84.90% |
| Deck Addition | 76.80% |
| Family Room Addition | 71.50% |
| Home Office Remodel | 63.40% |
| Major Kitchen Remodel | 80.40% |
| Master Suite Addition | 72.60% |
| Minor Kitchen Remodel | 85.20% |
| Roofing Replacement | 73.90% |
| Siding Replacement (vinyl) | 87.20% |
| Sunroom Addition | 66.30% |
| Two-Story Addition | 83.20% |
| Window Replacement (wood) | 85.30% |
| Window Replacement (vinyl) | 83.70% |
| Upscale | |
| Bathroom Addition | 72.80% |
| Bathroom Remodel | 77.40% |
| Major Kitchen Remodel | 75.90% |
| Master Suite Addition | 72.70% |
| Roofing Replacement | 72.90% |
| Siding Replacement (fiber cement) | 88.00% |
| Siding Replacement (foam-backed vinyl) | 83.10% |
| Window Replacement (wood) | 82.50% |
| Window Replacement (vinyl) | 84.70% |
Source: Remodeling Online/Hanley-Wood. Data represents national averages.
Tags: costs, remodeling


